17X7+FC
| wire rope diameter | Theoretical weight of steel wire rope kg/100m | Nominal tensile strength of steel wire rope/MPa | ||||||||||||
| 1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||||
| Minimum breaking force of steel wire rope /(KN) | ||||||||||||||
| mm | Natural fiber core steel wire rope | Steel core wire rope | Fiber core steel wire rope | Steel core wire rope | Fiber core steel wire rope | Steel core wire rope | Fiber core steel wire rope | Steel core wire rope | Fiber core steel wire rope | Steel core wire rope | Fiber core steel wire rope | Steel core wire rope | Fiber core steel wire rope | Steel core wire rope |
| 6.00 | 14.00 | 15.50 | 17.50 | 18.50 | 18.60 | 19.70 | 19.80 | 20.90 | 20.90 | 22.10 | 21.90 | 23.10 | 24.10 | 25.50 |
| 7.00 | 19.10 | 21.10 | 23.80 | 25.20 | 25.40 | 26.80 | 26.90 | 28.40 | 28.40 | 30.10 | 29.80 | 31.50 | 32.80 | 34.70 |
| 8.00 | 25.00 | 27.40 | 31.10 | 33.00 | 33.10 | 35.10 | 35.10 | 37.20 | 37.20 | 39.30 | 38.90 | 41.10 | 42.90 | 45.30 |
| 9.00 | 31.60 | 34.80 | 39.40 | 41.70 | 41.90 | 44.40 | 44.40 | 47.00 | 47.00 | 49.70 | 49.20 | 52.10 | 54.20 | 57.40 |
| 10.00 | 39.00 | 43.00 | 48.70 | 51.50 | 51.80 | 54.80 | 54.90 | 58.00 | 58.00 | 61.30 | 60.80 | 64.30 | 67.00 | 70.80 |
| 11.00 | 47.20 | 52.00 | 58.90 | 62.30 | 62.60 | 66.30 | 66.40 | 70.20 | 70.10 | 74.20 | 73.50 | 77.80 | 81.00 | 85.70 |
| 12.00 | 56.20 | 61.90 | 70.10 | 74.20 | 74.50 | 78.90 | 79.00 | 83.60 | 83.50 | 88.30 | 87.50 | 92.60 | 96.40 | 102.00 |
| 13.00 | 65.90 | 72.70 | 82.30 | 87.00 | 87.50 | 92.60 | 92.70 | 98.10 | 98.00 | 104.00 | 103.00 | 109.00 | 113.00 | 120.00 |
| 14.00 | 76.40 | 84.30 | 95.40 | 101.00 | 101.00 | 107.00 | 108.00 | 114.00 | 114.00 | 120.00 | 119.00 | 126.00 | 131.00 | 139.00 |
| 16.00 | 99.80 | 110.00 | 125.00 | 132.00 | 133.00 | 140.00 | 140.00 | 149.00 | 148.00 | 157.00 | 156.00 | 165.00 | 171.00 | 181.00 |
| 18.00 | 126.00 | 139.00 | 158.00 | 167.00 | 168.00 | 177.00 | 178.00 | 188.00 | 188.00 | 199.00 | 197.00 | 208.00 | 217.00 | 230.00 |
| 20.00 | 156.00 | 172.00 | 195.00 | 206.00 | 207.00 | 219.00 | 219.00 | 232.00 | 232.00 | 245.00 | 243.00 | 257.00 | 268.00 | 283.00 |
| 22.00 | 189.00 | 208.00 | 236.00 | 249.00 | 251.00 | 265.00 | 266.00 | 281.00 | 281.00 | 297.00 | 294.00 | 311.00 | 324.00 | 343.00 |
| 24.00 | 225.00 | 248.00 | 280.00 | 297.00 | 298.00 | 316.00 | 316.00 | 334.00 | 334.00 | 353.00 | 350.00 | 370.00 | 386.00 | 408.00 |
| 26.00 | 264.00 | 291.00 | 329.00 | 348.00 | 350.00 | 370.00 | 371.00 | 392.00 | 392.00 | 415.00 | 411.00 | 435.00 | 453.00 | 479.00 |
| 28.00 | 306.00 | 337.00 | 382.00 | 404.00 | 406.00 | 429.00 | 430.00 | 455.00 | 454.00 | 481.00 | 476.00 | 504.00 | 525.00 | 555.00 |
| 30.00 | 351.00 | 387.00 | 438.00 | 463.00 | 466.00 | 493.00 | 494.00 | 523.00 | 522.00 | 552.00 | 547.00 | 579.00 | 603.00 | 638.00 |
| The total minimum breaking force of steel wire=the minimum breaking force of steel wire rope multiplied by 1.283;17×7(1.250) | ||||||||||||||
| Wire Rope Diameter (mm) | Wire Rope Theoretical Weight (kg/100m) | Min Breaking Force (KN) - 1570MPa (Steel Core) | Min Breaking Force (KN) - 1570MPa (Fiber Core) | Min Breaking Force (KN) - 1670MPa (Steel Core) | Min Breaking Force (KN) - 1670MPa (Fiber Core) | Min Breaking Force (KN) - 1770MPa (Steel Core) | Min Breaking Force (KN) - 1770MPa (Fiber Core) | Min Breaking Force (KN) - 1870MPa (Steel Core) | Min Breaking Force (KN) - 1870MPa (Fiber Core) | Min Breaking Force (KN) - 1960MPa (Steel Core) | Min Breaking Force (KN) - 1960MPa (Fiber Core) | Min Breaking Force (KN) - 2160MPa (Steel Core) | Min Breaking Force (KN) - 2160MPa (Fiber Core) | |
| 6 | 14 | 15.5 | 17.5 | 18.5 | 18.6 | 19.7 | 19.8 | 20.9 | 20.9 | 22.1 | 21.9 | 23.1 | 24.1 | 25.5 |
| 7 | 19.1 | 21.1 | 23.8 | 25.2 | 25.4 | 26.8 | 26.9 | 28.4 | 28.4 | 30.1 | 29.8 | 31.5 | 32.8 | 34.7 |
| 8 | 25 | 27.4 | 31.1 | 33 | 33.1 | 35.1 | 35.1 | 37.2 | 37.2 | 39.3 | 38.9 | 41.1 | 42.9 | 45.3 |
| 9 | 31.6 | 34.8 | 39.4 | 41.7 | 41.9 | 44.4 | 44.4 | 47 | 47 | 49.7 | 49.2 | 52.1 | 54.2 | 57.4 |
| 10 | 39 | 43 | 48.7 | 51.5 | 51.8 | 54.8 | 54.9 | 58 | 58 | 61.3 | 60.8 | 64.3 | 67 | 70.8 |
| 11 | 47.2 | 52 | 58.9 | 62.3 | 62.6 | 66.3 | 66.4 | 70.2 | 70.1 | 74.2 | 73.5 | 77.8 | 81 | 85.7 |
| 12 | 56.2 | 61.9 | 70.1 | 74.2 | 74.5 | 78.9 | 79 | 83.6 | 83.5 | 88.3 | 87.5 | 92.6 | 96.4 | 102 |
| 13 | 65.9 | 72.7 | 82.3 | 87 | 87.5 | 92.6 | 92.7 | 98.1 | 98 | 104 | 103 | 109 | 113 | 120 |
| 14 | 76.4 | 84.3 | 95.4 | 101 | 101 | 107 | 108 | 114 | 114 | 120 | 119 | 126 | 131 | 139 |
| 16 | 99.8 | 110 | 125 | 132 | 133 | 140 | 140 | 149 | 148 | 157 | 156 | 165 | 171 | 181 |
| 18 | 126 | 139 | 158 | 167 | 168 | 177 | 178 | 188 | 188 | 199 | 197 | 208 | 217 | 230 |
| 20 | 156 | 172 | 195 | 206 | 207 | 219 | 219 | 232 | 232 | 245 | 243 | 257 | 268 | 283 |
| 22 | 189 | 208 | 236 | 249 | 251 | 265 | 266 | 281 | 281 | 297 | 294 | 311 | 324 | 343 |
| 24 | 225 | 248 | 280 | 297 | 298 | 316 | 316 | 334 | 334 | 353 | 350 | 370 | 386 | 408 |
| 26 | 264 | 291 | 329 | 348 | 350 | 370 | 371 | 392 | 392 | 415 | 411 | 435 | 453 | 479 |
| 28 | 306 | 337 | 382 | 404 | 406 | 429 | 430 | 455 | 454 | 481 | 476 | 504 | 525 | 555 |
| 30 | 351 | 387 | 438 | 463 | 466 | 493 | 494 | 523 | 522 | 552 | 547 | 579 | 603 | 638 |
| 32 | 399 | 440 | 498 | 527 | 530 | 561 | 562 | 594 | 594 | 628 | 622 | 658 | 686 | 725 |
| 34 | 451 | 497 | 563 | 595 | 598 | 633 | 634 | 671 | 670 | 709 | 702 | 743 | 774 | 819 |
| 36 | 505 | 557 | 631 | 667 | 671 | 710 | 711 | 752 | 751 | 795 | 787 | 833 | 868 | 918 |
| 38 | 563 | 621 | 703 | 744 | 748 | 791 | 792 | 838 | 837 | 886 | 877 | 928 | 967 | 1020 |
| 40 | 624 | 688 | 779 | 824 | 828 | 876 | 878 | 929 | 928 | 981 | 972 | 1030 | 1070 | 1130 |
| 42 | 688 | 759 | 859 | 908 | 913 | 966 | 968 | 1020 | 1020 | 1080 | 1070 | 1130 | 1180 | 1250 |
| 44 | 755 | 832 |
Experience the core advantages of our integrated production, sales, and trading model, and let us tailor a customized solution for you. Schedule a visit and let's achieve mutual success!
We provide concrete and reliable references for your industry collaboration decisions through detailed feedback from real-world cooperation scenarios, making your choices more confident and your collaborations more worry-free!